Course 1
English Training For Kids
| Sl. No. | Chapter |
|---|---|
| Chapter - 1 | Days of the week: What day is today? Monday, Tuesday etc. |
| Chapter - 2 | Weather: What's the weather like today? hot, cold etc. |
| Chapter - 3 | Transportation: How do I get to the station |
| Chapter - 4 | Memory exercise: country Name along with Capital |
| Chapter - 5 | Basic English Grammar:Verbs,Adverbs,Noun,pronoun |
| Chapter - 6 | How to write an Essay? |
| Chapter - 7 | Basic Comprehension |
| Chapter - 8 | vocabulary Lessons |
Course 2
Vedic Mathematics Training For Kids
| Sl. No. | Chapter |
|---|---|
| Chapter - 1 | Basic Addition and subtraction |
| Chapter - 2 | Viniculum and De-Viniculum |
| Chapter - 3 | Subtractions using viniculum |
| Chapter -4 | Additions and Subtraction using base method |
| Chapter - 5 | Multiplication using base method |
| Chapter - 6 | Divisions using base method |
| Chapter - 7 | Addition/subtractions (3D-4Rows,4D-4Rows,2D-5Rows)Squares using Base method and Duplex method |
| Chapter - 8 | Multiplication General Method.(3D x2D,3Dx3D,4Dx 2D,4Dx 4D) |
| Chapter - 9 | Divisions by flag method(3/2,4/2 4/3) |
| Chapter - 10 | Square root(3d & 4d, and imperfect square) |
| Chapter - 11 | Cubes(2d, 3d) • Cube Root(4d, 5d,6d) |
| Chapter - 12 | Ratio and proportion |
| Chapter - 13 | Dates and calendars |
| Chapter - 14 | Magical squares |
| Chapter - 15 | Pythagoras theorem |
| Chapter - 16 | Argumental division |
| Chapter - 17 | Factorization |
| Chapter - 18 | Remainder Theorem |
| Chapter - 19 | Simultaneous linear equations |
Course 3
Abacus Training For Kids
| Sl. No. | Chapter |
|---|---|
| Chapter - 1 | Addition and Subtraction without Compliments |
| Chapter - 2 | Addition & Subtraction with Compliments |
| Chapter - 3 | Addition & Subtraction- Multiple Digits |
| Chapter - 4 | Addition, Subtraction & Multiplication(Level 1) |
| Chapter - 5 | Addition, Subtraction and Multiplication(Level 2) |
| Chapter - 6 | Multiplication and Division (Level 1&2) |
| Chapter - 7 | Multiplication, Division & Decimal addition / subtraction |
| Chapter - 8 | Decimal Multiplication, Division, LCM, GCD |
| Chapter - 9 | Percentage, Square Root, Integers & Cube Root |
Course 4
Coding Training For Kids
| Sl. No. | Chapter |
|---|---|
| BASIC LEARNER | Introduction to and exploration of Scratch |
| BASIC LEARNER | Understand Motions and Events |
| DEVELOPER | Introduction to and exploration of Scratch |
| DEVELOPER | Understand Motions and Events |
| DEVELOPER | Learn about (x, y) coordinates |
| DEVELOPER | How to initiate events with different user input |
| PRO LEARNER | Introduction to and exploration of Scratch |
| PRO LEARNER | Understand Motions and Events |
| PRO LEARNER | Learn about (x, y) coordinates |
| PRO LEARNER | How to initiate events with different user input |
| PRO LEARNER | + Relative versus Absolute commands Setting sizes |
| PRO LEARNER | Give instructions to your Characters |
| PRO LEARNER | Loops and parallelism techniques |
| PRO LEARNER | Customize costumes, colours and pick music |
| PRO LEARNER | Creation of in-game variables- Score, Timer |
Course 5
Reasoning Training For Kids
| Sl. No. | Chapter |
|---|---|
| Chapter - 1 | Analogies |
| Chapter - 2 | Space visualization, spatial orientation, problem solving, analysis, |
| Chapter - 3 | Arithmetical reasoning and figural classification, arithmetic number series, non-verbal series, |
| Chapter - 4 | Coding and decoding, statement conclusion, syllogistic reasoning |
| Chapter - 5 | Number Classification, Figural Classification, Semantic Series, Number Series, Figural Series, Probl |
| Chapter - 6 | Indexing, Address matching, Date & city matching, Classification of centre codes/roll numbers, Small |
| Chapter - 7 | Embedded Figures, Critical thinking, Emotional Intelligence, Social Intelligence |
| Chapter - 8 | computation of whole numbers, decimals, fractions and relationships between numbers |
| Chapter - 9 | Percentage |
| Chapter - 10 | Ratio and proportion |
| Chapter - 11 | Profit and Loss |
| Chapter - 12 | Time and Work |
| Chapter - 13 | Histogram, Frequency polygon, Bar diagram & Pie chart |
Course 6
Mathematics Training For Kids
| Sl. No. | Chapter |
|---|---|
| Chapter - 1 | Addition and Subtraction |
| Chapter - 2 | High Speed Multiplication |
| Chapter - 3 | Algebra: Linear, Simultaneous, Quadratic and Miscellaneous Equations |
| Chapter - 4 | Squares,Square Roots |
| Chapter - 5 | Cube,Cube Root |
| Chapter - 6 | Digital Roots |
| Chapter - 7 | Math Meditation - Doing Math Calculations without Pens and Paper! |
| Chapter - 8 | Pythagoras Theorem |
| Chapter - 9 | Recurring Decimals |
| Chapter - 10 | Ratio and proportion |
| Chapter - 11 | profit and loss |
| Chapter - 12 | Time and Work |
| Chapter - 13 | Time and distance |
| Chapter - 14 | Basic Trigonometric functions |
| Chapter - 15 | Simple statistics |
| Chapter - 16 | Coordinate geometry |