Sorry, This Course-Batch has Expired.

  • 08January

    Post Graduate Program in Data Science

    $3999.00 $3499.00

    Careerera (WS102739) 1 Year Live Online

Days no. Date Day Work Shop Time
Days- 1 08-January-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 2 09-January-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 3 15-January-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 4 16-January-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 5 22-January-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 6 23-January-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 7 29-January-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 8 30-January-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 9 05-February-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 10 06-February-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 11 12-February-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 12 13-February-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 13 19-February-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 14 20-February-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 15 26-February-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 16 27-February-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 17 05-March-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 18 06-March-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 19 12-March-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 20 13-March-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 21 26-March-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 22 27-March-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 23 02-April-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 24 03-April-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 25 09-April-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 26 10-April-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 27 16-April-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 28 17-April-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 29 23-April-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 30 24-April-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 31 30-April-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 32 01-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 33 07-May-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 34 08-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 35 14-May-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 36 15-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 37 21-May-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 38 22-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 39 28-May-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 40 29-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 41 04-June-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 42 05-June-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 43 11-June-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 44 12-June-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 45 18-June-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 46 19-June-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Enroll Now

Post Graduate Program in Data Science , this Course and batch also available in other locations View

Top