Sorry, This Course-Batch has Expired.

  • 29January

    Post Graduate Program in Data Science

    $4999.00 $4499.00

    Careerera (WS103804) 1 Year Live Online

Days no. Date Day Work Shop Time
Days- 1 29-January-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 2 04-February-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 3 05-February-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 4 11-February-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 5 12-February-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 6 18-February-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 7 19-February-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 8 25-February-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 9 26-February-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 10 04-March-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 11 05-March-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 12 11-March-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 13 12-March-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 14 18-March-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 15 19-March-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 16 25-March-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 17 26-March-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 18 01-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 19 02-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 20 08-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 21 09-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 22 15-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 23 16-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 24 29-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 25 30-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 26 06-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 27 07-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 28 13-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 29 14-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 30 20-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 31 21-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 32 27-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 33 28-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 34 03-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 35 04-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 36 10-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 37 11-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 38 17-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 39 18-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 40 24-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 41 25-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 42 01-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 43 02-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 44 08-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 45 09-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 46 15-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 47 16-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 48 22-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 49 23-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 50 29-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 51 30-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 52 05-August-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 53 06-August-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 54 12-August-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 55 13-August-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 56 19-August-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 57 20-August-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 58 26-August-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 59 27-August-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 60 02-September-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 61 03-September-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 62 09-September-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 63 10-September-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 64 16-September-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 65 17-September-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 66 23-September-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 67 24-September-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 68 30-September-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 69 01-October-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 70 07-October-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 71 08-October-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 72 14-October-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 73 15-October-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Enroll Now

Post Graduate Program in Data Science , this Course and batch also available in other locations View

Top