Sorry, This Course-Batch has Expired.

  • 24April

    Post Graduate Program in Data Science

    $4999.00 $4499.00

    Careerera (WS102539) 1 Year Live Online

Days no. Date Day Work Shop Time
Days- 1 24-April-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 2 30-April-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 3 01-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 4 07-May-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 5 08-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 6 14-May-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 7 15-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 8 21-May-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 9 22-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 10 28-May-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 11 29-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 12 04-June-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 13 05-June-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 14 11-June-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 15 12-June-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 16 18-June-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 17 19-June-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 18 25-June-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 19 26-June-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 20 02-July-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 21 03-July-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 22 16-July-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 23 17-July-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 24 23-July-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 25 24-July-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 26 30-July-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 27 31-July-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 28 06-August-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 29 07-August-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 30 13-August-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 31 14-August-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 32 20-August-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 33 21-August-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 34 27-August-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 35 28-August-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 36 03-September-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 37 04-September-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 38 10-September-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 39 11-September-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 40 17-September-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 41 18-September-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 42 24-September-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 43 25-September-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 44 01-October-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 45 02-October-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 46 08-October-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 47 09-October-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 48 15-October-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 49 16-October-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 50 29-October-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 51 30-October-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 52 05-November-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 53 06-November-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 54 12-November-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 55 13-November-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 56 19-November-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 57 20-November-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 58 26-November-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 59 27-November-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 60 03-December-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 61 04-December-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 62 10-December-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 63 11-December-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 64 17-December-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 65 18-December-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 66 07-January-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 67 08-January-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 68 14-January-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 69 15-January-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Enroll Now

Post Graduate Program in Data Science , this Course and batch also available in other locations View

Top