Sorry, This Course-Batch has Expired.

  • 25September

    Post Graduate Program in Data Science

    $4999.00 $4499.00

    Careerera (WS102784) 1 Year Live Online

Days no. Date Day Work Shop Time
Days- 1 25-September-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 2 01-October-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 3 02-October-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 4 08-October-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 5 09-October-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 6 15-October-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 7 16-October-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 8 29-October-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 9 30-October-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 10 05-November-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 11 06-November-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 12 12-November-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 13 13-November-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 14 19-November-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 15 20-November-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 16 26-November-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 17 27-November-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 18 03-December-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 19 04-December-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 20 10-December-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 21 11-December-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 22 17-December-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 23 18-December-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 24 07-January-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 25 08-January-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 26 14-January-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 27 15-January-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 28 21-January-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 29 22-January-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 30 28-January-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 31 29-January-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 32 04-February-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 33 05-February-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 34 11-February-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 35 12-February-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 36 18-February-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 37 19-February-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 38 25-February-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 39 26-February-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 40 04-March-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 41 05-March-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 42 11-March-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 43 12-March-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 44 18-March-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 45 19-March-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 46 25-March-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 47 26-March-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 48 01-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 49 02-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 50 08-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 51 09-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 52 15-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 53 16-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 54 29-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 55 30-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 56 06-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 57 07-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 58 13-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 59 14-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 60 20-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 61 21-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 62 27-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 63 28-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 64 03-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 65 04-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 66 10-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 67 11-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 68 17-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 69 18-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 70 24-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 71 25-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 72 01-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 73 02-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 74 08-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 75 09-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 76 15-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 77 16-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 78 22-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 79 23-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 80 29-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 81 30-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 82 05-August-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 83 06-August-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Enroll Now

Post Graduate Program in Data Science , this Course and batch also available in other locations View

Top