Sorry, This Course-Batch has Expired.

  • 20February

    Post Graduate Program in Data Science

    $3999.00 $3499.00

    Careerera (WS102098) 1 Year Live Online

Days no. Date Day Work Shop Time
Days- 1 20-February-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 2 21-February-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 3 27-February-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 4 28-February-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 5 06-March-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 6 07-March-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 7 13-March-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 8 14-March-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 9 20-March-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 10 21-March-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 11 27-March-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 12 28-March-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 13 03-April-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 14 04-April-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 15 10-April-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 16 11-April-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 17 17-April-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 18 18-April-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 19 24-April-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 20 25-April-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 21 01-May-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 22 02-May-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 23 08-May-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 24 09-May-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 25 15-May-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 26 16-May-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 27 22-May-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 28 23-May-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 29 29-May-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 30 30-May-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 31 05-June-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 32 06-June-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 33 12-June-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 34 13-June-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 35 19-June-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 36 20-June-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 37 26-June-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 38 27-June-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 39 03-July-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 40 04-July-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 41 10-July-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 42 11-July-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 43 17-July-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 44 18-July-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 45 24-July-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 46 25-July-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 47 31-July-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 48 01-August-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 49 07-August-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 50 08-August-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 51 14-August-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 52 15-August-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 53 21-August-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 54 22-August-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 55 28-August-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 56 29-August-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 57 04-September-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 58 05-September-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 59 11-September-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 60 12-September-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 61 18-September-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 62 19-September-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 63 25-September-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 64 26-September-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 65 02-October-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 66 03-October-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 67 09-October-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 68 10-October-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 69 16-October-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 70 17-October-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 71 23-October-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 72 24-October-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 73 30-October-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 74 31-October-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 75 06-November-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 76 07-November-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 77 13-November-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 78 14-November-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 79 20-November-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 80 21-November-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 81 27-November-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 82 28-November-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 83 04-December-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 84 05-December-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 85 11-December-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 86 12-December-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 87 18-December-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 88 19-December-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 89 25-December-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 90 26-December-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 91 01-January-2022 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 92 02-January-2022 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 93 08-January-2022 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 94 09-January-2022 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 95 15-January-2022 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 96 16-January-2022 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 97 22-January-2022 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 98 23-January-2022 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 99 29-January-2022 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 100 30-January-2022 Sunday 03:00 PM-05:30 PM(America/New_York)
Enroll Now

Post Graduate Program in Data Science , this Course and batch also available in other locations View

Top