Sorry, This Course-Batch has Expired.

  • 27February

    Post Graduate Program in Data Science

    $4999.00 $4499.00

    Careerera (WS102541) 1 Year Live Online

Days no. Date Day Work Shop Time
Days- 1 27-February-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 2 05-March-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 3 06-March-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 4 12-March-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 5 13-March-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 6 26-March-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 7 27-March-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 8 02-April-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 9 03-April-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 10 09-April-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 11 10-April-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 12 16-April-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 13 17-April-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 14 23-April-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 15 24-April-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 16 30-April-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 17 01-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 18 07-May-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 19 08-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 20 14-May-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 21 15-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 22 21-May-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 23 22-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 24 28-May-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 25 29-May-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 26 04-June-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 27 05-June-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 28 11-June-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 29 12-June-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 30 18-June-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 31 19-June-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 32 25-June-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 33 26-June-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 34 02-July-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 35 03-July-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 36 16-July-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 37 17-July-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 38 23-July-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 39 24-July-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 40 30-July-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 41 31-July-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 42 06-August-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 43 07-August-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 44 13-August-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 45 14-August-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 46 20-August-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 47 21-August-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 48 27-August-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 49 28-August-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 50 03-September-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 51 04-September-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 52 10-September-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 53 11-September-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 54 17-September-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 55 18-September-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 56 24-September-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 57 25-September-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 58 01-October-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 59 02-October-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 60 08-October-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 61 09-October-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 62 15-October-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 63 16-October-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 64 29-October-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 65 30-October-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 66 05-November-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 67 06-November-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 68 12-November-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 69 13-November-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 70 19-November-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 71 20-November-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 72 26-November-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 73 27-November-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 74 03-December-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 75 04-December-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 76 10-December-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 77 11-December-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 78 17-December-2022 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 79 18-December-2022 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 80 07-January-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 81 08-January-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 82 14-January-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 83 15-January-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 84 21-January-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 85 22-January-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Enroll Now

Post Graduate Program in Data Science , this Course and batch also available in other locations View

Top