Course 1
ITIL® Intermediate ST Certification Training
E-Learning
Sl. No. | Chapter |
---|
Course 2
ITIL® Intermediate SO Certification Training
E-Learning
Sl. No. | Chapter |
---|
Course 3
ITIL® Intermediate CSI Certification Training
E-Learning
Sl. No. | Chapter |
---|
Course 4
ITIL® Intermediate PPO Certification Training
E-Learning
Sl. No. | Chapter |
---|
Course 5
ITIL® intermediate SOA Certification Training
E-Learning
Sl. No. | Chapter |
---|
Course 6
ITIL® intermediate RCV Certification Training
E-Learning
Sl. No. | Chapter |
---|
Course 7
ITIL® Intermediate OSA Certification Training
E-Learning
Sl. No. | Chapter |
---|---|
Chapter - 1 | Introduction to Service Management |
Chapter - 2 | Service Strategy |
Chapter - 3 | Service Design |
Chapter - 4 | Service Transition |
Chapter - 5 | Service Operations |
Chapter - 6 | Continual Service Improvement |
Chapter - 7 | Technology and Architecture |
Chapter - 8 | Summary and Exam Preparation |
Course 9
ITIL® Expert Certification Training
E-Learning
Sl. No. | Chapter |
---|---|
Chapter - 1 | Introduction to Service Management |
Chapter - 2 | Service Strategy |
Chapter - 3 | Service Design |
Chapter - 4 | Service Transition |
Chapter - 5 | Service Operations |
Chapter - 6 | Continual Service Improvement |
Chapter -7 | Technology and Architecture |
Chapter - 8 | Summary and Exam Preparation |
Course 10
ITIL® Foundation Certification Training
E-Learning
Sl. No. | Chapter |
---|---|
Chapter - 1 | Introduction to Service Management |
Chapter - 2 | Service Strategy |
Chapter - 3 | Service Design |
Chapter - 4 | Service Transition |
Chapter - 5 | Service Operations |
Chapter - 6 | Continual Service Improvement |
Chapter - 7 | Technology and Architecture |
Chapter - 8 | Summary and Exam Preparation |
Chapter - 9 | Sample Paper - 1 |
Chapter - 10 | Sample Paper - 2 |
Chapter - 11 | Sample Paper - 3 |
Chapter - 12 | Sample Paper - 4 |
Chapter - 13 | Sample Paper - 5 |
Course 11
ITIL® Intermediate SS Certification Training
E-Learning
Sl. No. | Chapter |
---|---|
Chapter - 1 | Introduction to ITIL Intermediate Service Strategy |
Chapter - 2 | Governance |
Chapter - 3 | Service Strategy Processes |
Chapter - 4 | Service Strategy Principles |
Chapter - 5 | Organising for Service Strategy |
Chapter - 6 | Technology Considerations |
Chapter - 7 | Implementing Service Strategy |
Chapter - 8 | Service Strategy Challenges, Critical Success factors and Risks |
Chapter - 9 | Summary and Directed Studies |
Course 12
ITIL® Intermediate SD Certification Training
E-Learning
Sl. No. | Chapter |
---|---|
Chapter - 1 | Introduction to Service Design |
Chapter - 2 | Service Design Principles |
Chapter - 3 | Service Design Processes |
Chapter - 4 | Service Design Technology Related Activities |
Chapter -5 | Organising for Service Design |
Chapter - 6 | Technology Considerations |
Chapter - 7 | Implementation and Improvement of Service Design |
Chapter - 8 | Challenges, Critical Success Factors and Risks |
Course 13
TOGAF® 9 Training Course: Level 1 and Level 2
E-Learning
Sl. No. | Chapter |
---|---|
Chapter - 1 | Course-Intro |
Chapter - 2 | Management Overview |
Chapter - 3 | TOGAF 9 Framework Components |
Chapter - 4 | Intro ADM |
Chapter - 5 | Enterprise Continuum |
Chapter - 6 | Architecture Views and Viewpoints |
Chapter - 7 | Building Blocks |
Chapter - 8 | ADM Phases Level 1 |
Chapter - 9 | Guidelines and Techniques Level 1 |
Chapter - 10 | ADM Deliverables Level 1 |
Chapter - 11 | Reference Models |
Chapter - 12 | Certification |
Chapter - 13 | Architecture Governance |
Chapter - 14 | Security Architecture |
Chapter - 15 | Metamodel |
Chapter - 16 | Building Blocks |
Chapter - 17 | Business Scenarios |
Chapter - 18 | Stakeholder Management |
Chapter - 19 | Implementation Support |
Chapter - 20 | Phase A |
Chapter - 21 | Phase B Business Architecture |
Chapter - 22 | Phase B |
Chapter - 23 | Phase C Overview |
Chapter - 24 | Phase C Data Architecture |
Chapter - 25 | I3RM |
Chapter - 26 | Phase C Applications Architecture |
Chapter - 27 | Foundation Architecture |
Chapter - 28 | Phase D Technology Architecture |
Chapter - 29 | Migration Planning |
Chapter - 30 | Phase E Opportunities and Solutions |
Chapter - 31 | Phase F Migration Planning |
Chapter - 32 | Phase G Implementation Governance |
Chapter - 33 | Phase H Architecture Change Management |
Chapter - 34 | Architecture Requirements Management |
Chapter - 35 | Architecture Partitioning12:57Preview |
Chapter - 36 | Iteration and Levels |
Chapter - 37 | Security |
Chapter - 38 | Architecture Maturity Models |
Chapter - 39 | Architecture Skills Framework |
Course 14
ITIL 4 Managing Professional Transition Module Training
Sl. No. | Chapter |
---|