Sorry, This Course-Batch has Expired.

  • 31July

    Post Graduate Program in Data Science

    $4999.00 $4499.00

    Careerera (WS102814) 1 Year Live Online

Days no. Date Day Work Shop Time
Days- 1 31-July-2022 Sunday 10:30 AM-12:30 PM(America/New_York)
Days- 2 06-August-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 3 07-August-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 4 13-August-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 5 14-August-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 6 20-August-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 7 21-August-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 8 27-August-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 9 28-August-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 10 03-September-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 11 04-September-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 12 10-September-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 13 11-September-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 14 17-September-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 15 18-September-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 16 24-September-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 17 25-September-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 18 01-October-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 19 02-October-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 20 08-October-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 21 09-October-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 22 15-October-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 23 16-October-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 24 29-October-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 25 30-October-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 26 05-November-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 27 06-November-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 28 12-November-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 29 13-November-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 30 19-November-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 31 20-November-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 32 26-November-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 33 27-November-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 34 03-December-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 35 04-December-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 36 10-December-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 37 11-December-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 38 17-December-2022 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 39 18-December-2022 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 40 07-January-2023 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 41 08-January-2023 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 42 14-January-2023 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 43 15-January-2023 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 44 21-January-2023 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 45 22-January-2023 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 46 28-January-2023 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 47 29-January-2023 Sunday 09:30 AM-11:30 AM(America/New_York)
Enroll Now

Post Graduate Program in Data Science , this Course and batch also available in other locations View

Top