Sorry, This Course-Batch has Expired.

  • 23April

    Post Graduate Program in Data Science

    $4999.00 $4499.00

    Careerera (WS104017) 1 Year Live Online

Days no. Date Day Work Shop Time
Days- 1 23-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 2 29-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 3 30-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 4 06-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 5 07-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 6 13-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 7 14-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 8 20-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 9 21-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 10 27-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 11 28-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 12 03-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 13 04-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 14 10-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 15 11-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 16 17-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 17 18-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 18 24-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 19 25-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 20 01-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 21 02-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 22 08-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 23 09-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 24 15-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 25 16-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 26 22-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 27 23-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 28 29-July-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 29 30-July-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 30 05-August-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 31 06-August-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 32 12-August-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 33 13-August-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 34 19-August-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 35 20-August-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 36 26-August-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 37 27-August-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 38 02-September-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 39 03-September-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 40 09-September-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 41 10-September-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 42 16-September-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 43 17-September-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 44 23-September-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 45 24-September-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 46 30-September-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 47 01-October-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Enroll Now

Post Graduate Program in Data Science , this Course and batch also available in other locations View

Top