Sorry, This Course-Batch has Expired.

  • 27November

    Post Graduate Program in Data Science

    $4999.00 $4499.00

    Careerera (WS102822) 1 Year Live Online

Days no. Date Day Work Shop Time
Days- 1 27-November-2022 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 2 03-December-2022 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 3 04-December-2022 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 4 10-December-2022 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 5 11-December-2022 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 6 17-December-2022 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 7 18-December-2022 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 8 07-January-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 9 08-January-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 10 14-January-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 11 15-January-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 12 21-January-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 13 22-January-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 14 28-January-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 15 29-January-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 16 04-February-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 17 05-February-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 18 11-February-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 19 12-February-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 20 18-February-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 21 19-February-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 22 25-February-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 23 26-February-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 24 04-March-2023 Saturday 07:30 PM-09:30 PM(America/New_York)
Days- 25 05-March-2023 Sunday 07:30 PM-09:30 PM(America/New_York)
Days- 26 11-March-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 27 12-March-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 28 18-March-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 29 19-March-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 30 25-March-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 31 26-March-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 32 01-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 33 02-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 34 08-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 35 09-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 36 15-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 37 16-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 38 29-April-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 39 30-April-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 40 06-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 41 07-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 42 13-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 43 14-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 44 20-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 45 21-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 46 27-May-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 47 28-May-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 48 03-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 49 04-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 50 10-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 51 11-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 52 17-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 53 18-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Days- 54 24-June-2023 Saturday 08:30 PM-10:30 PM(America/New_York)
Days- 55 25-June-2023 Sunday 08:30 PM-10:30 PM(America/New_York)
Enroll Now

Post Graduate Program in Data Science , this Course and batch also available in other locations View

Top