24July
Post Graduate Program in Data Science
$4999.00 $4499.00
Careerera (WS102796) 1 Year Live Online
| Days no. | Date | Day | Work Shop Time |
|---|---|---|---|
| Days- 1 | 24-July-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 2 | 30-July-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 3 | 31-July-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 4 | 06-August-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 5 | 07-August-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 6 | 13-August-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 7 | 14-August-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 8 | 20-August-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 9 | 21-August-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 10 | 27-August-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 11 | 28-August-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 12 | 03-September-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 13 | 04-September-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 14 | 10-September-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 15 | 11-September-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 16 | 17-September-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 17 | 18-September-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 18 | 24-September-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 19 | 25-September-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 20 | 01-October-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 21 | 02-October-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 22 | 08-October-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 23 | 09-October-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 24 | 15-October-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 25 | 16-October-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 26 | 29-October-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 27 | 30-October-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 28 | 05-November-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 29 | 06-November-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 30 | 12-November-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 31 | 13-November-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 32 | 19-November-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 33 | 20-November-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 34 | 26-November-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 35 | 27-November-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 36 | 03-December-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 37 | 04-December-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 38 | 10-December-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 39 | 11-December-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 40 | 17-December-2022 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 41 | 18-December-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 42 | 07-January-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 43 | 08-January-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 44 | 14-January-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 45 | 15-January-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 46 | 21-January-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 47 | 22-January-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 48 | 28-January-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 49 | 29-January-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 50 | 04-February-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 51 | 05-February-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 52 | 11-February-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 53 | 12-February-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 54 | 18-February-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 55 | 19-February-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 56 | 25-February-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 57 | 26-February-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 58 | 04-March-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 59 | 05-March-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 60 | 11-March-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 61 | 12-March-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Post Graduate Program in Data Science , this Course and batch also available in other locations View