Sorry, This Course-Batch has Expired.

  • 06March

    Post Graduate Program in Data Science

    $3999.00 $3499.00

    Careerera (WS102099) 1 year Live Online

Days no. Date Day Work Shop Time
Days- 1 06-March-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 2 07-March-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 3 13-March-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 4 14-March-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 5 20-March-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 6 21-March-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 7 27-March-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 8 28-March-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 9 03-April-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 10 04-April-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 11 10-April-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 12 11-April-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 13 17-April-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 14 18-April-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 15 24-April-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 16 25-April-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 17 01-May-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 18 02-May-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 19 08-May-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 20 09-May-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 21 15-May-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 22 16-May-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 23 22-May-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 24 23-May-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 25 29-May-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 26 30-May-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 27 05-June-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 28 06-June-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 29 12-June-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 30 13-June-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 31 19-June-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 32 20-June-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 33 26-June-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 34 27-June-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 35 03-July-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 36 04-July-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 37 10-July-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 38 11-July-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 39 17-July-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 40 18-July-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 41 24-July-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 42 25-July-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 43 31-July-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 44 01-August-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 45 07-August-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 46 08-August-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 47 14-August-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 48 15-August-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 49 21-August-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 50 22-August-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 51 28-August-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 52 29-August-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 53 04-September-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 54 05-September-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 55 11-September-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 56 12-September-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 57 18-September-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 58 19-September-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 59 25-September-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 60 26-September-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 61 02-October-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 62 03-October-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 63 09-October-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 64 10-October-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 65 16-October-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 66 17-October-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 67 23-October-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 68 24-October-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 69 30-October-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 70 31-October-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 71 06-November-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 72 07-November-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 73 13-November-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 74 14-November-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 75 20-November-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 76 21-November-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 77 27-November-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 78 28-November-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 79 04-December-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 80 05-December-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 81 11-December-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 82 12-December-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 83 18-December-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 84 19-December-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 85 25-December-2021 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 86 26-December-2021 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 87 01-January-2022 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 88 02-January-2022 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 89 08-January-2022 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 90 09-January-2022 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 91 15-January-2022 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 92 16-January-2022 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 93 22-January-2022 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 94 23-January-2022 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 95 29-January-2022 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 96 30-January-2022 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 97 05-February-2022 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 98 06-February-2022 Sunday 03:00 PM-05:30 PM(America/New_York)
Days- 99 12-February-2022 Saturday 03:00 PM-05:30 PM(America/New_York)
Days- 100 13-February-2022 Sunday 03:00 PM-05:30 PM(America/New_York)
Enroll Now

Post Graduate Program in Data Science , this Course and batch also available in other locations View

Top