18June
Data Science Professional Certification
$2499.00
Careerera (WS104006) 6 Months Live Online
| Days no. | Date | Day | Work Shop Time |
|---|---|---|---|
| Days- 1 | 18-June-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 2 | 24-June-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 3 | 25-June-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 4 | 01-July-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 5 | 02-July-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 6 | 08-July-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 7 | 09-July-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 8 | 15-July-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 9 | 16-July-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 10 | 22-July-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 11 | 23-July-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 12 | 29-July-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 13 | 30-July-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 14 | 05-August-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 15 | 06-August-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 16 | 12-August-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 17 | 13-August-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 18 | 19-August-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 19 | 20-August-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 20 | 26-August-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 21 | 27-August-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 22 | 02-September-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 23 | 03-September-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 24 | 09-September-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 25 | 10-September-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 26 | 16-September-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 27 | 17-September-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 28 | 23-September-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 29 | 24-September-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 30 | 30-September-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 31 | 01-October-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 32 | 07-October-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 33 | 08-October-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 34 | 14-October-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 35 | 15-October-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 36 | 21-October-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 37 | 22-October-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 38 | 28-October-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 39 | 29-October-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 40 | 04-November-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 41 | 05-November-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 42 | 18-November-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 43 | 19-November-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 44 | 25-November-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 45 | 26-November-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 46 | 02-December-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 47 | 03-December-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 48 | 09-December-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 49 | 10-December-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 50 | 16-December-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 51 | 17-December-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 52 | 06-January-2024 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 53 | 07-January-2024 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 54 | 13-January-2024 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 55 | 14-January-2024 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 56 | 20-January-2024 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 57 | 21-January-2024 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 58 | 27-January-2024 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 59 | 28-January-2024 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 60 | 03-February-2024 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 61 | 03-February-2024 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 62 | 04-February-2024 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Data Science Professional Certification, this Course and batch also available in other locations View