27June
Data Science Professional Certification
$2499.00 $1999.00
Careerera (WS102156) 6 Months Live Online
| Days no. | Date | Day | Work Shop Time |
|---|---|---|---|
| Days- 1 | 27-June-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 2 | 02-July-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 3 | 03-July-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 4 | 04-July-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 5 | 09-July-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 6 | 10-July-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 7 | 11-July-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 8 | 16-July-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 9 | 17-July-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 10 | 18-July-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 11 | 23-July-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 12 | 24-July-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 13 | 25-July-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 14 | 30-July-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 15 | 31-July-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 16 | 01-August-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 17 | 06-August-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 18 | 07-August-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 19 | 08-August-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 20 | 13-August-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 21 | 14-August-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 22 | 15-August-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 23 | 20-August-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 24 | 21-August-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 25 | 22-August-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 26 | 27-August-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 27 | 28-August-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 28 | 29-August-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 29 | 03-September-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 30 | 04-September-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 31 | 05-September-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 32 | 10-September-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 33 | 11-September-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 34 | 12-September-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 35 | 17-September-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 36 | 18-September-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 37 | 19-September-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 38 | 24-September-2021 | Friday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 39 | 25-September-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 40 | 26-September-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 41 | 02-October-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 42 | 03-October-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 43 | 09-October-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 44 | 10-October-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 45 | 16-October-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 46 | 17-October-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 47 | 23-October-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 48 | 24-October-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 49 | 30-October-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 50 | 31-October-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 51 | 06-November-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 52 | 07-November-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 53 | 13-November-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 54 | 14-November-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 55 | 20-November-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 56 | 21-November-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 57 | 27-November-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 58 | 28-November-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 59 | 04-December-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 60 | 05-December-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 61 | 11-December-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 62 | 12-December-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 63 | 18-December-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 64 | 19-December-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 65 | 25-December-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 66 | 26-December-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 67 | 08-January-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 68 | 09-January-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 69 | 15-January-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
| Days- 70 | 16-January-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Data Science Professional Certification, this Course and batch also available in other locations View