16April
Data Science Professional Certification
$2499.00
Careerera (WS104008) 6 Months Live Online
| Days no. | Date | Day | Work Shop Time |
|---|---|---|---|
| Days- 1 | 16-April-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 2 | 29-April-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 3 | 30-April-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 4 | 06-May-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 5 | 07-May-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 6 | 13-May-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 7 | 14-May-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 8 | 20-May-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 9 | 21-May-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 10 | 27-May-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 11 | 28-May-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 12 | 03-June-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 13 | 04-June-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 14 | 10-June-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 15 | 11-June-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 16 | 17-June-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 17 | 18-June-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 18 | 24-June-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 19 | 25-June-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 20 | 01-July-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 21 | 02-July-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 22 | 08-July-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 23 | 09-July-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 24 | 16-July-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 25 | 22-July-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 26 | 23-July-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 27 | 29-July-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 28 | 30-July-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 29 | 05-August-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 30 | 06-August-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 31 | 12-August-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 32 | 13-August-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 33 | 19-August-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 34 | 26-August-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 35 | 27-August-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 36 | 02-September-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 37 | 03-September-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 38 | 09-September-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 39 | 10-September-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 40 | 16-September-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 41 | 17-September-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 42 | 23-September-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 43 | 24-September-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 44 | 30-September-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 45 | 01-October-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 46 | 07-October-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 47 | 08-October-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 48 | 14-October-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 49 | 15-October-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 50 | 21-October-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 51 | 22-October-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 52 | 28-October-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 53 | 29-October-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 54 | 04-November-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
| Days- 55 | 05-November-2023 | Sunday | 09:30 AM-11:30 PM(America/New_York) |
| Days- 56 | 18-November-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 57 | 19-November-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 58 | 25-November-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 59 | 26-November-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 60 | 02-December-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 61 | 03-December-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 62 | 09-December-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
| Days- 63 | 10-December-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Data Science Professional Certification, this Course and batch also available in other locations View